2010 Junior Season Standing Players Responsibility Click here Convener; Trevor Sinodhinos wiobl-junior-convener@live.ca Convener; Jackie Jansons wiobl-junior-convener@live.ca |
| Ligue de basketball extérieur de l'ouest de l'île | |||||
| West Island Outdoor Basketball League | |||||
| Place | Teams/Equipe | Colour | Gain/Win | Lost/Pertes | Tied/Nul | Pts For | Pts Against | Diff | Total Pts | Coach Name |
| 1 | J5 Raptors | Gray | 7 | 1 | 265 | 156 | 109 | 22 | Kara Woods & Rado Barina | |
| 2 | J8 Magic | Royal Blue | 6 | 2 | 250 | 149 | 101 | 20 | Michael Fitzgerald & Rob McDonald | |
| 3 | J2 Bobcats | Red | 6 | 2 | 237 | 199 | 38 | 20 | Trevor Sinodhinos & Jackie Jansons | |
| 4 | J3 Tigers | Gold | 4 | 4 | 157 | 171 | -14 | 16 | Ron Hunt & Vlad Nettel | |
| 5 | J1 Cavs | White | 4 | 4 | 211 | 217 | -6 | 16 | Jeff Norville & John Kukulsky | |
| 6 | J6 Eagles | Irish Green | 3 | 5 | 207 | 209 | -2 | 14 | Elias Shamshoum & Robert Verrelli | |
| 7 | J7 Unstopabulls | Orange | 1 | 7 | 107 | 236 | -129 | 10 | Burt Simpson & Norman Morales | |
| 8 | J4 Suns | Daisy | 1 | 7 | 164 | 261 | -97 | 10 | Paul Caruth & Joseph Khayat |
| 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | |||
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Day/Jour | 0 | Elm | Elm | Hr | 0 | 0 | G/J | |||
| 0 | 0 | 0 | DDO | DDO | Pract. | start game | finish game | Youth | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Fri / Ven | 7/May | J4 Suns | J2 Bobcats | 6:30 | 7:00 | 8:00 | A | |||
| 0 | 0 | 16 | 22 | 0 | 0 | 0 | 0 | |||
| Fri / Ven | 7/May | J7 Unstopabulls | J8 Magic | 8::00 | 8:30 | 9:30 | A | |||
| 0 | 0 | 12 | 40 | 0 | 0 | 0 | 0 | |||
| Sat /Sam | 8/May | J5 Raptors | J3 Tigers | 9:15 | 9:45 | 10:45 | A | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sat /Sam | 8/May | J1 Cavs | J6 Eagles | 10:45 | 11:15 | 12:15 | A | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sat /Sam | 8/May | 0 | 0 | 0 | 0 | 0 | A | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Fri / Ven | 14/May | J8 Magic | J5 Raptors | 6:15 | 6:45 | 7:45 | B | |||
| 0 | 0 | 23 | 34 | 0 | 0 | 0 | 0 | |||
| Fri / Ven | 14/May | J4 Suns | J7 Unstopabulls | 7:45 | 8:15 | 9:15 | B | |||
| 0 | 0 | 31 | 31 | 0 | 0 | 0 | 0 | |||
| Sat /Sam | 15/May | J2 Bobcats | J1 Cavs | 9:15 | 9:45 | 10:45 | B | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sat /Sam | 15/May | J3 Tigers | J6 Eagles | 10:45 | 11:15 | 12:15 | B | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sat /Sam | 15/May | 0 | 0 | 0 | 0 | 0 | B | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Fri / Ven | 21/May |
J2 Bobcats |
J6 Eagles | 6:15pm | 6:45 | 7:45 | C | |||
| 0 | 0 | 24 | 29 | 0 | 0 | 0 | 0 | |||
| Fri / Ven | 21/May | J3 Tigers | J1 Cavs | 7:45pm | 8:15 | 9:15 | C | |||
| 0 | 0 | 29 | 20 | 0 | 0 | 0 | 0 | |||
| Sat /Sam | 22/May | J4 Suns | J8 Magic | 9:15am | 9:45 | 10:45 | C | |||
| 0 | 0 | 40 | 43 | 0 | 0 | 0 | 0 | |||
| Sat /Sam | 22/May | J7 Unstopabulls | J5 Raptors | 10:45am | 11:15 | 12:15 | C | |||
| 0 | 0 | 14 | 36 | 0 | 0 | 0 | 0 | |||
| 26/May | Rencontre de la ligue pour former les équipes Jeunes / League meets to balance Youth teams and make the trades May 26 | |||||||||
| Fri / Ven | 28/May | Unstopabulls | Cavs | 6:15 | 6:45 | 7:45 | 1 | |||
| 0 | 0 | 20 | 35 | 0 | 0 | 0 | 0 | |||
| Fri / Ven | 28/May | J2 Bobcats | Tigers | 7:45 | 8:15 | 9:15 | 1 | |||
| 0 | 0 | 15 | 22 | 0 | 0 | 0 | 0 | |||
| Sat /Sam | 29/May | J8 Magic | Eagles | 9:15 | 9:45 | 10:45 | 1 | |||
| 0 | 0 | 31 | 28 | 0 | 0 | 0 | 0 | |||
| Sat /Sam | 29/May | Suns | Raptors | 10:45 | 11:15 | 12:15 | 1 | |||
| # | 0 | 8 | 36 | 0 | 0 | 0 | 0 | |||
| Sat /Sam | 29/May | 0 | 0 | 0 | 0 | 0 | 1 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Fri / Ven | 4/Jun | Suns | Tigers | 6:15 | 6:45 | 7:45 | 2 | |||
| 0 | 0 | 24 | 35 | 0 | 0 | 0 | 0 | |||
| Fri / Ven | 4/Jun | J2 Bobcats | Raptors | 7:45 | 8:15 | 9:15 | 2 | |||
| 0 | 0 | 25 | 45 | 0 | 0 | 0 | 0 | |||
| Sat /Sam | 5/Jun | Unstopabulls | Eagles | 9:15 | 9:45 | 10:45 | 2 | |||
| 0 | 0 | 12 | 43 | 0 | 0 | 0 | 0 | |||
| Sat /Sam | 5/Jun | J8 Magic | Cavs | 10:45 | 11:15 | 12:15 | 2 | |||
| 0 | 0 | 29 | 19 | 0 | 0 | 0 | 0 | |||
| Sat /Sam | 5/Jun | 0 | 0 | 0 | 0 | 0 | 2 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Fri / Ven | 11/Jun | J8 Magic | Tigers | 6:15 | 6:45 | 7:45 | 3 | |||
| 0 | 0 | 24 | 27 | 0 | 0 | 0 | 0 | |||
| Fri / Ven | 11/Jun | Raptors | Eagles | 7:45 | 8:15 | 9:15 | 3 | |||
| 0 | 0 | 36 | 26 | 0 | 0 | 0 | 0 | |||
| Sat /Sam | 12/Jun | Suns | Cavs | 9:15 | 9:45 | 10:45 | 3 | |||
| 0 | 0 | 44 | 32 | 0 | 0 | 0 | 0 | |||
| Sat /Sam | 12/Jun | J2 Bobcats | Unstopabulls | 10:45 | 11:15 | 12:15 | 3 | |||
| 0 | 0 | 22 | 14 | 0 | 0 | 0 | 0 | |||
| Sat /Sam | 12/Jun | 0 | 0 | 0 | 0 | 0 | 3 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Fri / Ven | 18/Jun | Raptors | Tigers | 6:15 | 6:45 | 7:45 | 4 | |||
| 0 | 0 | 26 | 16 | 0 | 0 | 0 | 0 | |||
| Fri / Ven | 18/Jun | Suns | Eagles | 7:45 | 8:15 | 9:15 | 4 | |||
| 0 | 0 | 18 | 20 | 0 | 0 | 0 | 0 | |||
| Sat /Sam | 19/Jun | Unstopabulls | Cavs | 9:15 | 9:45 | 10:45 | 4 | |||
| 0 | 0 | 024 | 42 | 0 | 0 | 0 | 0 | |||
| Sat /Sam | 19/Jun | J2 Bobcats | J8 Magic | 10:45 | 11:15 | 12:15 | 4 | |||
| 0 | 0 | 40 | 31 | 0 | 0 | 0 | 0 | |||
| Sat /Sam | 19/Jun | 0 | 0 | 0 | 0 | 0 | 4 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Fri / Ven | 25/Jun | Unstopabulls | J8 Magic | 6:15 | 6:45 | 7:45 | 5 | |||
| 0 | 0 | 00 (forfeit:lack of players) | 20 | 0 | 0 | 0 | 0 | |||
| Fri / Ven | 25/Jun | Raptors | Tigers | 7:45 | 8:15 | 9:15 | 5 | |||
| 0 | 0 | 31 | 9 | 0 | 0 | 0 | 0 | |||
| Sat /Sam | 26/Jun | Cavs | Eagles | 9:15 | 9:45 | 10:45 | 5 | |||
| 0 | 0 | 030 | 29 | 0 | 0 | 0 | 0 | |||
| Sat /Sam | 26/Jun | Suns | J2 Bobcats | 10:45 | 11:15 | 12:15 | 5 | |||
| 0 | 0 | 21 | 39 | 0 | 0 | 0 | 0 | |||
| Sat /Sam | 26/Jun | 0 | 0 | 0 | 0 | 0 | 5 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Fri / Ven | 2/Jul | Suns | Unstopabulls | 6:15 | 6:45 | 7:45 | 6 | |||
| 0 | 0 | 15 | 23 | 0 | 0 | 0 | 0 | |||
| Fri / Ven | 2/Jul | Tigers | Eagles | 7:45 | 8:15 | 9:15 | 6 | |||
| 0 | 0 | 28 | 31 | 0 | 0 | 0 | 0 | |||
| Sat /Sam | 3/Jul | J2 Bobcats | Cavs | 9:15 | 9:45 | 10:45 | 6 | |||
| 0 | 0 | 36 | 20 | 0 | 0 | 0 | 0 | |||
| Sat /Sam | 3/Jul | J8 Magic | Raptors | 10:45 | 11:15 | 12:15 | 6 | |||
| 0 | 0 | 45 | 17 | 0 | 0 | 0 | 0 | |||
| Sat /Sam | 3/Jul | 0 | 0 | 0 | 0 | 0 | 6 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Fri / Ven | 9/Jul |
J2 Bobcats |
Eagles | 6:15 | 6:45 | 7:45 | 7 | |||
| 0 | 0 | 34 | 30 | 0 | 0 | 0 | 0 | |||
| Fri / Ven | 9/Jul | Suns | J8 Magic | 7:45 | 8:15 | 9:15 | 7 | |||
| 0 | 0 | 018 | 050 | 0 | 0 | 0 | 0 | |||
| Sat /Sam | 10/Jul | Unstopabulls | Raptors | 9:15 | 9:45 | 10:45 | 7 | |||
| 0 | 0 | 014 | 039 | 0 | 0 | 0 | 0 | |||
| Sat /Sam | 10/Jul | Tigers | Cavs | 10:45 | 11:15 | 12:15 | 7 | |||
| 0 | 0 | 000 (forfeit:lack of players) | 020 | 0 | 0 | 0 | 0 | |||
| Sat /Sam | 10/Jul | 0 | 0 | 0 | 0 | 0 | 7 | |||
| Fri / Ven | 16/Jul | Suns | J2 Bobcats | 6:15 | 6:45 | 7:45 | 8 | |||
| 0 | 0 | 016 | 26 | 0 | 0 | 0 | 0 | |||
| Fri / Ven | 16/Jul | Unstopabulls | Tigers | 7:45 | 8:15 | 9:15 | 8 | |||
| 0 | 0 | 000 (forfeit:lack of players) | 020 | 0 | 0 | 0 | 0 | |||
| Sat /Sam | 17/Jul | Raptors | Cavs | 9:15 | 9:45 | 10:45 | 8 | |||
| 0 | 0 | 035 | 013 | 0 | 0 | 0 | 0 | |||
| Sat /Sam | 17/Jul | J8 Magic | Eagles | 10:45 | 11:15 | 12:15 | 8 | |||
| 0 | 0 | 20 | 000 (forfeit:lack of players) | 0 | 0 | 0 | 0 | |||
| Sat /Sam | 17/Jul | 0 | 0 | 0 | 0 | 0 | 8 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Fri / Ven | 23/Jul | J8 Magic | Raptors | 6:15 | 6:45 | 7:45 | 9 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Fri / Ven | 23/Jul | Suns | Unstopabulls | 7:45 | 8:15 | 9:15 | 9 | |||
| 0 | 0 | |||||||||