| Senior 2010 Season Standing | ||||||||||
|
|||||||||||||||||||||||||||||||||
| Ligue de basketball extérieur de l'ouest de l'île | |||||
| West Island Outdoor Basketball League | |||||
| Place | Teams/Equipe | Colour | Games Won | Lost/Pertes | Tied/Nul | Pts For | Pts Against | Diff | Total Pts | Coaches |
| 1 | S4 Black Knights | Navy Blue | 6 | 4 | 0 | 526 | 463 | 63 | 22 | Dave Hopkins Ken Montero |
| 2 | S1 Bulls | 2015 Red | 6 | 4 | 0 | 551 | 545 | 6 | 22 | Kevin McMullan |
| 3 | S3 Rebels | 1395 Orange 2001 | 4 | 6 | 0 | 476 | 472 | 4 | 18 | Eric Haniak |
| 4 | S2 Dream Team | Carolina Blue | 4 | 6 | 0 | 526 | 609 | -83 | 18 | Petey Navaratnam |
SEE HOME PAGE FOR RAINED OUT AND RESCHEDULED GAMES
Preseason Games
Note: We would prefer you not copy this schedule because of frequent changes made to it, but if you must then highlight it and copy to an excel file and print.
| Day/Jour | 0 | Ecclestone | Ecclestone | Hr | 0 | 0 | |||||
| 0 | 0 | Kirkland | Kirkland | Pract. | start game | finish game | |||||
| 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||||
| Tue/Mar | 24/May | Rebels S3 | Dream Team S2 | 6:45PM | 7:00 | 8:15 | |||||
| 0 | 0 | 044 | 064 | 0 | 0 | 0 | |||||
| Tue/Mar | 24/May | Black Knights S4 | Hurricanes S1 | 8:15PM | 8:30 | 9:45 | |||||
| 0 | 0 | 044 | 40 | 0 | 0 | 0 | |||||
| 0 | 0/Jan | 0 | 0 | 0:00 | 0:00 | 0:00 | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Tue/Mar | 31/May | Black Knights S4 | Rebels S3 | 6:45PM | 7:00 | 8:15 | |||||
| 0 | 0 | 41 | 68 | 0 | 0 | 0 | |||||
| Tue/Mar | 31/May | Hurricanes S1 | Dream Team S2 | 8:15PM | 8:30 | 9:45 | |||||
| 0 | 0 | 65 | 52 | 0 | 0 | 0 | |||||
| 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | |||||
| Tue/Mar | 7/Jun | Bulls S1 | Rebels S3 | 6:45PM | 7:00 | 8:15 | |||||
| 0 | 0 |
71 |
57 |
0 | 0 | 0 | |||||
| Tue/Mar | 7/Jun | Dream Team S2 | Black Knights S4 | 8:15PM | 8:30 | 9:45 | |||||
| 51 | 55 | ||||||||||
| 9/Jun Rencontre de la ligue pour former les équipes Jeunes / League meets to balance Youth teams and make the trades | |||||||||||
| Day/Jour | Ecclestone | Ecclestone | Hr | G/J | ||||
| Kirkland | Kirkland | Pract. | start game | finish game | ||||
| Tue/Mar | 14/06 | Dream Team "S2" | Black Knights "S4" | 18:45 | 19:00 | 20:15 | S1 | |
|
50 |
46 |
|||||||
| Tue/Mar | 14/06 | Bulls"S1" | Rebels "S3" | 20:15 | 20:30 | 21:45 | S1 | |
|
64 |
55 |
|||||||
| Tue/Mar | 21/06 | Rebels "S3" | Black Knights "S4" | 18:45 | 19:00 | 20:15 | S2 | |
| Protested |
20 |
0 Unequal Part. |
||||||
| Tue/Mar | 21/06 | Bulls"S1" | Dream Team "S2" | 20:15 | 20:30 | 21:45 | S2 | |
|
64 |
58 |
|||||||
| Tue/Mar | 28/06 | Rebels "S3" | Dream Team "S2" | 18:45 | 19:00 | 20:15 | S3 | |
|
37 |
43 |
|||||||
| Tue/Mar | 28/06 | Bulls"S1" | Black Knights "S4" | 20:15 | 20:30 | 21:45 | S3 | |
|
65 |
50 |
|||||||
| Tue/Mar | 05/07 | Bulls"S1" | Rebels "S3" | 18:45 | 19:00 | 20:15 | S4 | |
|
67 |
51 |
|||||||
| Tue/Mar | 05/07 | Dream Team "S2" | Black Knights "S4" | 20:15 | 20:30 | 21:45 | S4 | |
|
48 |
78 |
|||||||
| Tue/Mar | 12/07 | Bulls"S1" | Dream Team "S2" | 18:45 | 19:00 | 20:15 | S5 | |
|
39 |
57 |
|||||||
| Tue/Mar | 12/07 | Rebels "S3" | Black Knights "S4" | 20:15 | 20:30 | 21:45 | S5 | |
|
54 |
77 |
|||||||
| Tue/Mar | 19/07 | Hurricanes | Black Knights | 18:45 | 19:00 | 20:15 | S6 | |
| 63 | 71 | 0 | ||||||
| Tue/Mar | 19/07 | Rebels "S3" | Dream Team "S2" | 20:15 | 20:30 | 21:45 | S6 | |
|
89 |
59 |
|||||||
| Tue/Mar | 26/07 | Dream Team "S2" | Black Knights "S4" | 18:45 | 19:00 | 20:15 | S7 | |
| 49 | 65 | |||||||
| Tue/Mar | 26/07 | Bulls"S1" | Rebels "S3" | 20:15 | 20:30 | 21:45 | S7 | |
| 57 | 56 | |||||||
| Tue/Mar | 02/08 | Bulls"S1" | Dream Team "S2" | 18:45 | 19:00 | 20:15 | S8 | |
| 70 | 62 | |||||||
| Tue/Mar | 02/08 | Rebels "S3" | Black Knights "S4" | 20:15 | 20:30 | 21:45 | S8 | |
| 55 | 69 | |||||||
| Tue/Mar | 09/08 | Bulls"S1" | Black Knights "S4" | 18:45 | 19:00 | 20:15 | S9 | |
| 0 | 20 | |||||||
| Tue/Mar | 09/08 | Rebels "S3" | Dream Team "S2" | 20:15 | 20:30 | 21:45 | S9 | |
| 44 | 35 | |||||||
| Tue/Mar | 16/08 | Rebels "S3" | Black Knights "S4" | 18:45 | 19:00 | 20:15 | S10 | |
| 59 | 50 | |||||||
| Tue/Mar | 16/08 | Bulls"S1" | Dream Team "S2" | 20:15 | 20:30 | 21:45 | S10 | |
| 62 | 65 | |||||||
| Tues/Mar | 23/08 |
Black
Knights Game 1 Senior Place 1 |
Dream Team Game 1 Senior Place 4 |
18:45 | 19:00 | 20:15 | ST1 | |
|
54 |
52 |
|||||||
| Tues/Mar | 23/08 |
Bulls Game 2 Senior Place 2 |
Rebels Game 2 Senior Place 3 |
20:15 | 20:30 | 21:45 | ST1 | |
|
62 |
57 |
|||||||
| Mon/Lun | 29/08 | |||||||
| Tues/Mar | 30/08 | |||||||
| Tues/Mar | 30/08 | |||||||
| Wed/Mer | 31/08 |
Dream Team Game 3 Senior Loser of game 1 (Bronze) |
Rebels Game 3 Senior Loser of game 2 (Bronze) |
6:45PM | 7:00 | 8:15 | ST | |
|
70 |
74 |
|||||||
| Wed/Mer | 31/08 |
Black
Knights Game 4 Senior Winner of game 1 (Gold & Silver) |
Bulls Game 4 Senior Winner of game 2 (Gold & Silver) |
8:15PM | 8:30 | 9:45 | ST | |
| 63 | 49 | |||||||