2011 Midget Season Standing Rendement des équipes midget pour la saison Players Responsibility Code Click Here Conveners;
Armaiti Aga: wiobl.ref.score.convener@gmail.com
|
| Ligue de basketball extérieur de l'ouest de l'île | |||||
| West Island Outdoor Basketball League | |||||
|
|
|||||
| Place | Teams/Equip. | Colour | Gain/Win | Lost/Pertes | Tied/Nul | Pts For | Pts Against | Diff | Total points | Coaches name |
| 1 | "M8" - Trailblazers | Ath Heather | 7 | 3 | 435 | 362 | 73 | 24 | James Hall & Steve Hall | |
| 2 | "M2" - Mavericks | Carolina Blue | 6 | 3 | 1 | 424 | 392 | 32 | 23 | Tracy Moransi |
| 3 | "M6" - Coyotes | Orange 2001 | 5 | 5 | 328 | 322 | 6 | 20 | Shayne Griffin & Kennedy | |
| 4 | "M5" - Magic | New Navy | 5 | 5 | 401 | 458 | -57 | 20 | Tymal & Zyreel | |
| 5 | "M3" -76ers | Gold | 4 | 5 | 1 | 375 | 407 | -32 | 19 | Kareem & Kevin |
| 6 | "M1" - Raptors | White | 4 | 6 | 335 | 333 | 2 | 18 | Ajay Sharma | |
| 7 | "M4" - Bulls | Red | 4 | 6 | 307 | 372 | -65 | 18 | Avinash & Quesley | |
| 8 | "M7" - Fresh | Black | 4 | 6 | 425 | 384 | 41 | 18 | Dave Hopkins & Rodney |
ALL MIDGET GAMES ARE ALWAYS PLAYED AT ALEXANDER PARK ON FRIDAY NIGHT OR SATURDAY MORNING
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |