2009 Midget Season Standing Rendement des équipes midget pour la saison Players Responsibility Code Click Here Convener; Rubens Sauray Email address coach.rubens@yahoo.ca
|
| Ligue de basketball extérieur de l'ouest de l'île | |||||
| West Island Outdoor Basketball League | |||||
| Place | Teams/Equip. | Colour | Won/gain | Lost/Pertes | Tied/Nul | Pts For | Pts Against | Diff | Total points | Coaches name |
| 1 | M8 - United | Red | 7 | 2 | 1 | 525 | 455 | 70 | 25 | Kirk McKenzie & Devi Ramessar |
| 2 | M7 - Globetrotters | White | 7 | 3 | 548 | 477 | 71 | 24 | Cassius Lobo & Sacha Gontier | |
| 3 | M3 - The Brotherhood | BRT Royal 2001 | 6 | 3 | 1 | 400 | 380 | 20 | 23 | Brendan and Ian Jones |
| 4 | M-1 "The Rens" | Ath Heather | 6 | 4 | 526 | 498 | 28 | 22 | CJ Kennedy & Jacques Boily | |
| 5 | M2 - Dream Team V2 Top team | New Navy | 4 | 5 | 1 | 519 | 498 | 21 | 19 | Jimmy & Sanjay Patel |
| 6 | M4 - Triple Treat | Yellow | 4 | 6 | 474 | 497 | -23 | 18 | Félix Q-Bellefeuill & Andrei Oderico | |
| 7 | M5 - Bullets | Orange 2001 | 3 | 7 | 398 | 470 | -72 | 16 | Dave Hopkins & Emmanuelle Blander | |
| 8 | M6 - Blue Angels | Carolina Blue | 1 | 8 | 1 | 384 | 487 | -103 | 13 | Moey Khali & Roberto Volpi |
| 0 | Alexander | Alexander | Hr | 0 | 0 | G/J | ||
| 0 | 0 | Pierrefonds | 0 | Pierrefonds | Pract. | start game | finish game | Youth |
| Fri / Ven | 08-May | "Midget-1" | VS | "Midget-2" | 6:15 | 6:45 | 7:45 | A |
| 0 | 0/Jan | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri / Ven | 08-May | "Midget-3" | VS | "Midget-4" | 7:45 | 8:15 | 9:15 | A |
| 0 | 0/Jan | 50 | 0 | 58 | 0 | 0 | 0 | 0 |
| Sat /Sam | 09-May | "Midget-5" | VS | "Midget-6" | 9:00 | 9:30 | 10:30 | A |
| 0 | 0/Jan | 33 | 0 | 40 | 0 | 0 | 0 | 0 |
| Sat /Sam | 09-May | "Midget-7" | VS | "Midget-8" | 10:30 | 11:00 | 12:00 | A |
| 0 | 0 | 37 | 0 | 60 | 0 | 0 | 0 | 0 |
| Fri / Ven | 15-May | "Midget 1" | VS | "Midget 3" | 6:15 | 6:45 | 7:45 | B |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fri / Ven | 15-May | "Midget 2" | VS | "Midget 7" | 7:45 | 8:15 | 9:15 | B |
| 0 | 0 | 48 | 0 | 32 | 0 | 0 | 0 | 0 |
| Sat /Sam | 16-May | "Midget 6" | VS | "Midget 8" | 9:00 | 9:30 | 10:30 | B |
| 0 | 0 | 37 | 0 | 30 | 0 | 0 | 0 | 0 |
| Sat /Sam | 16-May | Midget 5 | VS | Midget 4 | 10:30 | 11:00 | 12:00 | B |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri / Ven | 22-May | "Midget 2" | VS | "Midget 8" | 6:15 | 6:45 | 7:45 | C |
| 0 | 0 | 53 | 0 | 53 | 0 | 0 | 0 | 0 |
| Fri / Ven | 22-May | "Midget 6" | VS | "Midget 7" | 7:45 | 8:15 | 9:15 | C |
| 0 | 0 | 68 | 0 | 50 | 0 | 0 | 0 | 0 |
| Sat /Sam | 23-May | "Midget 1" | VS | "Midget 4" | 9:00 | 9:30 | 10:30 | C |
| 0 | 0 | 40 | 0 | 60 | 0 | 0 | 0 | 0 |
| Sat /Sam | 23-May | "Midget 3" | VS | "Midget 5" | 10:30 | 11:00 | 12:00 | C |
| 0 | 0 | 57 | 0 | 39 | 0 | 0 | 0 | 0 |
| 28-May | Rencontre de la ligue pour former les équipes Jeunes / League meets to balance Youth teams and make the trades | |||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri / Ven | 29/May | M3 - The Brotherhood | VS | M6 - Blue Angels | 6:15 | 6:45 | 7:45 | 1 |
| 0 | 0 | 30 | 0 | 22 | 0 | 0 | 0 | 0 |
| Fri / Ven | 29/May | M2 - Dream Team V2 | VS | M7 - Globetrotters | 7:45 | 8:15 | 9:15 | 1 |
| 0 | 0 | 45 | 0 | 52 | 0 | 0 | 0 | 0 |
| Sat /Sam | 30/May | M4 - Triple Threat | VS | M8 - United | 9:00 | 9:30 | 10:30 | 1 |
| 0 | 0 | 45 | 0 | 46 | 0 | 0 | 0 | 0 |
| Sat /Sam | 30/May | M-1"The Rens" | VS | M-5 Bullets | 10:30 | 11:00 | 12:00 | 1 |
| 0 | 0 | 46 | 0 | 39 | 0 | 0 | 0 | 0 |
| Fri / Ven | 5/Jun | M-1"The Rens" | VS | M6 - Blue Angels | 6:15 | 6:45 | 7:45 | 2 |
| 0 | 0 | 33 | 0 | 41 | 0 | 0 | 0 | 0 |
| Fri / Ven | 5/Jun | M2 - Dream Team V2 | VS | M-5 Bullets | 7:45 | 8:15 | 9:15 | 2 |
| 0 | 0 | 45 | 0 | 30 | 0 | 0 | 0 | 0 |
| Sat /Sam | 6/Jun | M3 - The Brotherhood | VS | M8 - United | 9:00 | 9:30 | 10:30 | 2 |
| 0 | 0 | 20 | 0 | 39 | 0 | 0 | 0 | 0 |
| Sat /Sam | 6/Jun | M4 - Triple Threat | VS | M7 - Globetrotters | 10:30 | 11:00 | 12:00 | 2 |
| 0 | 0 | 49 | 0 | 56 | 0 | 0 | 0 | 0 |
| Fri / Ven | 12/Jun | M4 - Triple Threat | VS | M7 - Globetrotters | 6:15 | 6:45 | 7:45 | 3 |
| 0 | 0 | 40 | 0 | 82 | 0 | 0 | 0 | 0 |
| Fri / Ven | 12/Jun | M-5 Bullets | VS | M8 - United | 7:45 | 8:15 | 9:15 | 3 |
| 0 | 0 | 35 | 0 | 47 | 0 | 0 | 0 | 0 |
| Sat /Sam | 13/Jun | M-1"The Rens" | VS | M6 - Blue Angels | 9:00 | 9:30 | 10:30 | 3 |
| 0 | 0 | 47 | 0 | 35 | 0 | 0 | 0 | 0 |
| Sat /Sam | 13/Jun | M2 - Dream Team V2 | VS | M3 - The Brotherhood | 10:30 | 11:00 | 12:00 | 3 |
| 0 | 0 | 48 | 0 | 48 | 0 | 0 | 0 | 0 |
| Fri / Ven | 19/Jun | M-5 Bullets | VS | M6 - Blue Angels | 6:15 | 6:45 | 7:45 | 4 |
| 0 | 0 | 49 | 0 | 41 | 0 | 0 | 0 | 0 |
| Fri / Ven | 19/Jun | M-1"The Rens" | VS | M8 - United | 7:45 | 8:15 | 9:15 | 4 |
| 0 | 0 | 52 | 0 | 40 | 0 | 0 | 0 | 0 |
| Sat /Sam | 20/Jun | M3 - The Brotherhood | VS | M7 - Globetrotters | 9:00 | 9:30 | 10:30 | 4 |
| 0 | 0 | 51 | 0 | 43 | 0 | 0 | 0 | 0 |
| Sat /Sam | 20/Jun | M2 - Dream Team V2 | VS | M4 - Triple Threat | 10:30 | 11:00 | 12:00 | 4 |
| 0 | 0 | 54 | 0 | 64 | 0 | 0 | 0 | 0 |
| Fri / Ven | 26/Jun | M3 - The Brotherhood | VS | M4 - Triple Threat | 6:15 | 6:45 | 7:45 | 5 |
| 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri / Ven | 26/Jun | M-5 Bullets | VS | M6 - Blue Angels | 7:45 | 8:15 | 9:15 | 5 |
| 0 | 0 | 47 | 0 | 46 | 0 | 0 | 0 | 0 |
| Sat /Sam | 27/Jun | M7 - Globetrotters | VS | M8 - United | 9:00 | 9:30 | 10:30 | 5 |
| 0 | 0 | 73 | 0 | 60 | 0 | 0 | 0 | 0 |
| Sat /Sam | 27/Jun | M-1"The Rens" | VS | M2 - Dream Team V2 | 10:30 | 11:00 | 12:00 | 5 |
| 0 | 0 | 50 | 0 | 48 | 0 | 0 | 0 | 0 |
| Fri / Ven | 3/Jul | M-1"The Rens" | VS | M3 - The Brotherhood | 6:15 | 6:45 | 7:45 | 6 |
| 0 | 0 | 38 | 0 | 36 | 0 | 0 | 0 | 0 |
| Fri / Ven | 3/Jul | M6 - Blue Angels | VS | M8 - United | 7:45 | 8:15 | 9:15 | 6 |
| 0 | 0 | 46 | 0 | 46 | 0 | 0 | 0 | 0 |
| Sat /Sam | 4/Jul | M2 - Dream Team V2 | VS | M7 - Globetrotters | 9:00 | 9:30 | 10:30 | 6 |
| 0 | 0 | 66 | 0 |
48 |
0 | 0 | 0 | 0 |
| Sat /Sam | 4/Jul | M4 - Triple Threat | VS | M-5 Bullets | 10:30 | 11:00 | 12:00 | 6 |
| 0 | 0 | 40 | 0 | 44 | 0 | 0 | 0 | 0 |
| Fri / Ven | 10/Jul | M2 - Dream Team V2 | VS | M8 - United | 6:15 | 6:45 | 7:45 | 7 |
| 0 | 0 | 50 | 54 | 0 | 0 | 0 | 0 | |
| Fri / Ven | 10/Jul | M-1"The Rens" | VS | M4 - Triple Threat | 7:45 | 8:15 | 9:15 | 7 |
| 0 | 0 | 64 | 0 | 43 | 0 | 0 | 0 | 0 |
| Sat /Sam | 11/Jul | M3 - The Brotherhood | VS | M-5 Bullets | 9:00 | 9:30 | 10:30 | 7 |
| 0 | 0 | 43 | 0 | 39 | 0 | 0 | 0 | 0 |
| Sat /Sam | 11/Jul | M7 - Globetrotters | VS | M6 - Blue Angels | 10:30 | 11:00 | 12:00 | 7 |
| 0 | 0 | 61 | 0 | 40 | 0 | 0 | 0 | 0 |
| Fri / Ven | 17/Jul | M-1"The Rens" | VS | M2 - Dream Team V2 | 6:15 | 6:45 | 7:45 | 8 |
| 0 | 0 | 54 | 0 | 55 | 0 | 0 | 0 | 0 |
| Fri / Ven | 17/Jul | M-5 Bullets | VS | M7 - Globetrotters | 7:45 | 8:15 | 9:15 | 8 |
| 0 | 0 | 34 | 0 | 49 | 0 | 0 | 0 | 0 |
| Sat /Sam | 18/Jul | M3 - The Brotherhood | VS | M4 - Triple Threat | 9:00 | 9:30 | 10:30 | 8 |
| 0 | 0 | 48 | 65 | 0 | 0 | 0 | 0 | |
| Sat /Sam | 18/Jul | M6 - Blue Angels | VS | M8 - United | 10:30 | 11:00 | 12:00 | 8 |
| 0 | 0 | 41 | 75 | 0 | 0 | 0 | 0 | |
| Fri / Ven | 24/Jul | M4 - Triple Threat | VS | M-5 Bullets | 6:15 | 6:45 | 7:45 | 9 |
| 0 | 0 | 61 | 41 | 0 | 0 | 0 | 0 | |
| Fri / Ven | 24/Jul | M -1 The Rens | VS | M3 - The Brotherhood | 7:45 | 8:15 | 9:15 | 9 |
| 0 | 0 | 46 | 52 | 0 | 0 | 0 | 0 | |
| Sat /Sam | 25/Jul | M2 - Dream Team V2 | VS | M6 - Blue Angels | 9:00 | 9:30 | 10:30 | 9 |
| 0 | 0 | 57 | 36 | 0 | 0 | 0 | 0 | |
| Sat /Sam | 25/Jul | M7 - Globetrotters | VS | M8 - United | 10:30 | 11:00 | 12:00 | 9 |
| 0 | 0 | 42 | 56 | 0 | 0 | 0 | 0 | |
| Fri / Ven | 31/Jul | M2 - Dream Team V2 | VS | M8 - United | 6:15 | 6:45 | 7:45 | 10 |
| 0 | 0 | 51 | 62 | 0 | 0 | 0 | 0 | |
| Fri / Ven | 31/Jul | M7 - Globetrotters | VS | M6 - Blue Angels | 7:45 | 8:15 | 9:15 | 10 |
| 0 | 0 | 42 | 36 | 0 | 0 | 0 | 0 | |
| Sat /Sam | 1/Aug | M-1"The Rens" | VS | M4 - Triple Threat | 9:00 | 9:30 | 10:30 | 10 |
| 0 | 0 | 42 | 59 | 0 | 0 | 0 | 0 | |
| Sat /Sam | 1/Aug | M3 - The Brotherhood | VS | M-5 Bullets | 10:30 | 11:00 | 12:00 | 10 |
| 0 | 0 | 52 | 40 | 0 | 0 | 0 | 0 | |
| Début des séries éliminatoires / Playoffs start | ||||||||
|
||||||||
| Midget | 2009 Playoffs | |||||||
| August | Practice | Game start | Alexander | Game No | ||||
| Friday 7 | 6:15 | 6:45 | 7:45 | M8 - United (45) | VS | M6 - Blue Angels (49) | 1 | |
| Friday 7 | 7:45 | 8:15 | 9:15 | M-1 "The Rens" (52) | VS | M-5 Bullets (38) | 2 | |
| Sat 8 | 9:00 | 9:30 | 10:30 | M7 - Globetrotters (69) | VS | M2 - Dream Team V2 (31) | 3 | |
| Sat 8 | 10:30 | 11:00 | 12:00 | M3 - The Brotherhood (71) | VS | M4 - Triple Threat (44) | 4 | |
| Sat 8 | 12:00pm | 12:30 | 1:30 | M-1 "The Rens" (52) | VS | M8 - United (38) | 5 | |
| Sat 8 | 1:30pm | 2:00 | 3:00 | M6 - Blue Angels (44) | VS | M-5 Bullets (32) | 6 | |
| Friday 14 | 6:15 | 6:45 | 7:45 | M7 - Globetrotters (67) | VS | M4 - Triple Threat (21) | 7 | |
| Friday 14 | 7:45 | 8:15 | 9:15 | M3 - The Brotherhood (59) | VS | M2 - Dream Team V2 (46) | 8 | |
| Saturday 15 | 9:00 | 9:30 | 10:30 | M-1 "The Rens" | VS | M7 - Globetrotters | 9 | |
| Saturday 15 | 10:30 | |||||||