Adult Women Season Standing
Convener: Harley Lawrence |
| Ligue de basketball extérieur de l'ouest de l'île | ||||
| West Island Outdoor Basketball League |
| Place | Teams/Equipe | Colour | Games Won | Lost/ Pertes | Tied /Nul | Pts For | Pts Against | Diff | Total Pts | Captains |
| 1 | W1 Bulldogs | Tangerine | 7 | 2 | 1 | 208 | 198 | 10 | 25 | |
| 2 | W3 Swooshes | Lime | 4 | 5 | 1 | 174 | 144 | 30 | 19 | |
| 3 | W2 Hi-five | Carolina Blue | 3 | 7 | 0 | 106 | 188 | -82 | 16 |
SEE HOME PAGE FOR RAINED OUT AND RESCHEDULED GAMES.
Please note : Scores and standings will count starting game #3
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 40766 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Day/Jour | 0 | Axelander | 0 | Alexander | Hr | 0 | 0 | G/J | ||
| 0 | 0 | Pierrefonds | 0 | Pierrefonds | Pract. | start game | finish game | Youth | ||
| Wed/Mer | 25/May | Rockettes | Hi-fives | 8:30 | 9:00 | 10:00 | A | |||
| #REF! | #REF! | #21 | ## | 8 | #REF! | #REF! | #REF! | #REF! | ||
| #REF! | #REF! | #REF! | ## | #REF! | #REF! | #REF! | #REF! | #REF! | ||
| Wed/Mer | 1/Jun | Rockettes | Hi-fives | 8:30 | 9:00 | 10:00 | B | |||
| #REF! | #REF! | 012 | 0 | 025 | 0 | 0 | 0 | #REF! | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wed/Mer | 8/Jun | Rockettes | Hi-fives | 8:30 | 9:00 | 10:00 | C | |||
| #REF! | #REF! | 0336 | 0 | 015 | 0 | 0 | 0 | #REF! | ||
| Rencontre de la ligue pour former les équipes adultes / League meets to balance adult teams and make the trades |
Regular Season
| Wed/Mer | 15-Jun | Alexander Pierrefonds | W1 Bulldogs | 0 | W2 Hi Fives | 7:30pm | 8:00 | 9:00 | 1 |
| #REF! | #REF! | 22 | 0 | 18 | 9:30 | 10:00 | 11:00 | #REF! | |
| Wed/Mer | 22-Jun | Alexander Pierrefonds | W1 Bulldogs | 0 | W2 Hi Fives | 8:00pm | 8:30 | 9:30 | 2 |
| 18 | 36 | ||||||||
| Tues / Mar | 28-Jun | Elm DDO | W3 Swooshes | W2 Hi Fives | 8:00pm | 8:30 | 9:30 | 3 | |
| #REF! | #REF! | 26 | 0 | 210 | 0 | 0 | 0 | #REF! | |
| Wed/Mer | 29-Jun | Alexander Pierrefonds | W3 Swooshes | 0 | W1 Bulldogs | 8:00pm | 8:30 | 9:30 | 3 |
| #REF! | #REF! | 0 Rained Out | 0 | 0 Rained Out | 0 | 0 | 0 | #REF! | |
| Tues / Mar | 05-Jul | Elm DDO | W2 Hi Fives | W3 Swooshes | 8:00pm | 8:30 | 9:30 | 4 | |
| 10 | 30 | ||||||||
| Wed/Mer | 06-Jul | Alexander Pierrefonds | W2 Hi Fives | 0 | W1 Bulldogs | 8:00pm | 8:30 | 9:30 | 4 |
| 0 | 0 | #20! | ## | #18! | 0 | #REF! | #REF! | #REF! | |
| Tues / Mar | 12-Jul | Elm DDO | W1 Bulldogs | 0 | W3 Swooshes | 8:00pm | 8:30 | 9:30 | 5 |
| Please note | Park changed | 16 | 14 | ||||||
| Wed/Mer | 13-Jul | Ecclestone Kirkland | W1 Bulldogs | 0 | W2 Hi Fives | 8:15pm | 8:45 | 9:45 | 5 |
| 0 | 0 | 30 | 0 | 15 | 0 | 20:45 | 21:45 | 1 | |
| Tues / Mar | 19-Jul | Elm DDO | W3 Swooshes | W1 Bulldogs | 8:00pm | 8:30 | 9:30 | 6 | |
| 16 | 24 | ||||||||
| Wed/Mer | 20-Jul | Alexander Pierrefonds | W3 Swooshes | 0 | W2 Hi Fives | 8:00pm | 8:30 | 9:30 | 6 |
| 0 | 0 | 18 | 0 | 14 | 0 | 20:45 | 21:45 | 0 | |
| Tues / Mar | 26-Jul | Elm DDO | W2 Hi Fives | 0 | W1 Bulldogs | 8:00pm | 8:30 | 9:30 | 7 |
| #REF! | #REF! | 20 | 0 | 37 | 0 | 0 | 0 | 2 | |
| Wed/Mer | 27-Jul | Alexander Pierrefonds | W2 Hi Fives | 0 | W3 Swooshes | 8:00pm | 8:30 | 9:30 | 7 |
| 9 | 25 | ||||||||
| Tues / Mar | 02-Aug | Elm DDO | W1 Bulldogs | ## | W2 Hi Fives | 8:00pm | 8:30 | 9:30 | 8 |
| 23 | 22 | ||||||||
| Wed/Mer | 03-Aug | Alexander Pierrefonds | W1 Bulldogs | ## | W3 Swooshes | 8:00pm | 8:30 | 9:30 | 8 |
| 16 | 15 | ||||||||
| Tues / Mar | 09-Aug | Elm DDO | W3 Swooshes | ## | W1 Bulldogs | 8:00pm | 8:30 | 9:30 | 9 |
| 23 | 23 | ||||||||
| Wed/Mer | 10-Aug | Alexander Pierrefonds | W3 Swooshes | 0 | W2 Hi Fives | 8:00pm | 8:30 | 9:30 | 9 |
| 0 | 20 | ||||||||
| Tues / Mar | 16-Aug | Elm DDO | W2 Hi Fives | ## | W3 Swooshes | 8:00pm | 8:30 | 9:30 | 10 |
| 18 | 16 | ||||||||
| Wed/Mer | 17-Aug | Alexander Pierrefonds | W2 Hi Fives | 0 | W1 Bulldogs | 8:00pm | 8:30 | 9:30 | 10 |
| 25 | 28 | ||||||||
| Début des séries éliminatoires / Playoffs start | |||||||||
| 0 | 0 | Mavericks | 0 | Blue Devils | 0 | 0 | 0 | 2 | |
| Tues / Mar | 23-Aug | Elm DDO |
W3 Swooshes Second |
0 |
W2 Hi Fives Third |
8:00pm | 8:30 | 9:30 | P1 |
| 14 | 22 | ||||||||
| Wed/Mer | 24-Aug | Alexander Pierrefonds |
W1 Bulldogs First |
W2 Hi Fives Winner P1 |
8:00pm | 8:30 | 9:30 | P2 | |
| 30 | 21 | ||||||||